关于我们
Contact us

Yixing City Kam Tai Refractories Co.,ltd

Address:China Jiangsu Dingshu town Yixing City V East

Postal code:214200

Tel:0510-87469100

Fax:0510-87468690

E-mail:chen@kamtai.cc

Product parameters
Board  Board No.
Project      
ZG100 ZM101 SM102 SM103 SG105 SZ107 TH125 TG126
Proportion(g/cm3) 3.00 2.60 2.68 2.62 2.75 3.00 2.80 3.10
Display hole rate(%) 22 25 26 26 25 25 20 22
Normal temperature pressure(Mpa) 95 60 85 75 65 65 50 90
Flexural strength      at  Normal atmospheric temperature
(Mpa)        at  1400℃
9.5 10 12 11 10 10 9.2 9.5
7.5 8 10.5 9.5 8 8 7.6 7.0
Thermal expansion rate(%)    at 1000℃ 0.75 0.65 0.55 0.65 0.70 0.80 0.72 0.85
Chemical composition SiO2 13.00 22.40 27.30 25.20 0.30 3.20 26.20 22.30
Al2O3 86.00 75.00 72.00 72.70 99.00 96.00 72.00 86.50
Na2O 0.40 0.20 0.30 0.30 0.35 0.30 0.20 0.40
Fe2O3 0.10 0.10 0.10 0.10 0.10 0.10 0.60 0.10
    SiC 0 0 90.00 90.00 90.00 90.00 0 0

Board   No.
Project      
XH108 XH136 XH110 XG111 XG113 XG114 XB115 XC116
Proportion(g/cm3) 2.60 2.65 2.20 2.95 2.75 2.65 1.85 2.20
Display hole rate(%) 20 19 22 18 25 25 28 28
Normal temperature pressure(Mpa) 85 90 95 110 95 110 65 60
Flexural strength      at  Normal atmospheric temperature
(Mpa)        at  1400℃
9.5 10 11 14.5 9 14 8 8
7.5 8 9 11.5 7 11 6 6
Thermal expansion rate(%)    at 1000℃ 0.65 0.70 0.75 0.82 0.85 0.75 0.20 0.35
Chemical composition SiO2 30.00 22.40 17.30 5.00 13.00 27 42.00 50.00
Al2O3 68.00 75.00 81.20 94.00 86.20 81 48.00 40.00
Na2O 0.20 0.20 0.20 0.30 0.40 0.20 0.30 0.20
Fe2O3 0.80 0.80 0.80 0.10 0.10 0.50 0.30 0.30
MgO 0.05 0.05 0.05 0.30 0.05 0.20 3.00 7.50

Board  No.
Project      
PG118 PH109 PC119 PC120 DG121 DZ123 DZ124 OZ128
Proportion(g/cm3) 2.95 2.75 1.85 2 2.85 4.50 4.20 3.00
Display hole rate(%) 25 26 28 28 22 26 28 26
Normal temperature pressure(Mpa) 65 75 50 75 75 105 70 65
Flexural strength      at  Normal atmospheric temperature
(Mpa)        at  1400℃
9 14 9 11 12 13 9 11
7 11 6 8 10 10 6 9
Thermal expansion rate(%)    at 1000℃ 0.70 0.68 0.25 0.35 0.68 0.87 0.89 0.78
Chemical composition SiO2 22.00 23.20 51 48.00 27.20 0.40 0.40 20
Al2O3 87.00 75.00 39 45.00 81.30 0.30 0.30 68
Na2O 0.40 0.20 0.20 0.20 0.20 0 0 0.20
    Fe2O3 0.10 0.50 0.30 0.20 0.50 0.10 0.10 0.50
ZrO4 0 0 0 0 92.00 95.00 92.00 94
CaO 0 0 0.20 0.10 0.05 4.00 0 3
MgO 0 0 9.00 5.50 0 0 0 0
Y2O3 0 0 0 0 7.20 0 7.00 1
                 

CG095
Project Test conditions Unit High grade Qualified Test method
Color status     White、Compact White、Compact Q/GTT002
Average grain size   μm 3-5 3-5 Q/GTT002
Volume density   g/cm3 ≥3.74 ≥3.70 GB2413-81
Water absorption rate   % 0 0 GB/T3299-1996
Vivtorinox hardness Load4.9 GPa ≥15 ≥15 GB3297-82
Bending strength Bending moment 80mm MPa ≥320 ≥300 Q/GTT002
The coefficient of linear expansion 20-500℃
20-800℃
1×10-6mm/℃ 6.5-7.5
6.5-8.0
6.5-7.5
6.5-8.0
GB5594.3
Thermal conductivity 20℃ W/(m.K) ≥24 ≥20 Q/GTT002
Dielectric strength   KV/mm ≥12 ≥12 GB5593
Volume resistivity 20℃
300℃
500℃
Ω.cm ≥1014
≥1011
≥109
≥1014
≥1011
≥109
Q/GTT002
Dielectric constant 1MHz   9.3-10.6 9.3-10.6 Q/GTT002
Dielectric loss 1MHz   3×10-4 3×10-4 Q/GTT002
Thermal shock resistance 850℃ ≥7 ≥5 Q/GTT002
Surface roughness R a(λ2 µm 0.20-0.75 0.20-0.75 Q/GTT002

CG099
Project Test conditions Unit Performance index
Color     Ivory
Average grain size   um 6
Volume density Room temperature g/cm3 3.90
Water absorption rate Room temperature % 0
Vivtorinox hardness Load0.3N HV 2300
Bending strength Span44cm Mpa 380
coefficient of linear expansion 20~1000℃ 1*10-6/℃ 8.2
Thermal conductivity 20℃ W/(m.K) 29
Volume resistivity 25℃ Ω.cm 1015
500℃ 2*1010
1000℃ 2*106
Dielectric constant 1MHz  25℃   10.5
Dielectric loss 1MHz  25℃   2*10-4
Burning surface roughness Ra(λ2) um 0.21

The above parameters for the test sample standard value for reference only, grade, the final data to shipment report shall prevail.

Copyright@ Yixing City Kam Tai Refractories Co.,ltd
Address:China Jiangsu Dingshu town Yixing City V East